the gulch class schedule
|
Occasionally we have substitutes for our classes. |
Know where to park? click here |
| Monday | |||
|---|---|---|---|
| 10:00 - 11:00 pm | Heated Vinyasa Flow | Level 1/2 | Dawn Cunningham |
| 12:30 - 1:30 pm | Power Lunch | Mixed Level | Melissa Eltringham |
| 5:30 - 6:45 pm | Heated Vinyasa Flow | Level 1/2 | Raquel Bueno |
| Tuesday | |||
|---|---|---|---|
| 10:00 - 11:00 pm | Vinyasa Flow | Level 1/2 | Daphne Larkin |
| 12:30 - 1:30 pm | Power Lunch | Mixed Level | Tom Larkin |
| 5:30 - 6:45 pm | Heated Vinyasa Flow | Level 2 | Cameron Clark |
| Wednesday | |||
|---|---|---|---|
| 9:00 - 10:00 am | Heated Vinyasa Flow | Level 2 | Tom Larkin |
| 12:30 - 1:30 pm | Power Lunch | Mixed Level | Melissa Eltringham |
| 5:30 - 6:45 pm | Heated Vinyasa Flow | Level 1/2 | Wendy Tabor |
| Thursday | |||
|---|---|---|---|
| 10:00 - 11:00 pm | Vinyasa Flow | Level 1/2 | Daphne Larkin |
| 12:30 - 1:30 pm | Power Lunch | Mixed Level | Tom Larkin |
| 5:30 - 6:45 pm | Vinyasa Flow | Level 2 | Daphne Larkin |
| 7:15 - 8:30 pm | Candlelight Flow | Level 1 | Betty Shein |
| Friday | |||
|---|---|---|---|
| 10:00 - 11:00 pm | Heated Vinyasa Flow | Level 1/2 | Dawn Cunningham |
| 12:30 - 1:30 pm | Power Lunch | Mixed Level | Melissa Eltringham |
| Saturday | |||
|---|---|---|---|
| 9:00 - 10:30 am | Heated Vinyasa Flow | Level 1/2 | Raquel Bueno |
| 11:00 - 12:30 pm | Heated Vinyasa Flow | Level 1/2 | Tom Larkin |
| Sunday | |||
|---|---|---|---|
| 9:00 - 10:30 am | Rock Power Yoga (Heated) | Mixed Level | David Smith |
| 11:00 - 12:30 pm | Vinyasa Flow | Level 1 | Sarah Plotkin |
