green hills class schedule
|
Occasionally we have substitutes for our classes. |
| Monday | |||
|---|---|---|---|
| 8:30 - 10:00 am | Yoga Foundations |
Level 1/2 | Holly Garcia |
| 10:15 - 11:45 am | Vinyasa Flow | Mixed Level | Jessalynn Hakanson |
| 12:00 - 1:00 pm | Power Lunch | Mixed | Tom Larkin |
| 12:00 - 1:15 pm | Om Grown Mamas | Pre-natal | Jessalynn Hakanson |
| 5:30 - 7:00 pm | Vinyasa Flow | Level 1/2 | Page Hart |
| 6:00 - 7:15 pm | Yoga Foundations | Level 1 | Sarah Plotkin |
| 7:15 - 8:30 pm | Vinyasa Flow | Level 1/2 | Daphne Larkin |
| Tuesday | |||
|---|---|---|---|
| 6:00 - 7:00 am | Power Latte | Mixed | Tom Larkin |
| 8:15 - 9:45 am | Vinyasa Flow | Level 1/2 | Tom Larkin |
| 9:30 - 11:00 am | Gentle Flow | Level 1 | Holly Garcia |
| 10:15 - 11:45 am | Vinyasa Flow | Level 1/2 | Page Hart |
| 12:00 - 1:00 pm | Power Lunch | Mixed Level | Jessalynn Hakanson |
| 5:30 - 6:45 pm | Vinyasa Flow | Level 1 | Tom Larkin |
| 5:30 - 6:45 pm | Pre-natal Yoga | Pre-natal | Jenni Derryberry Mann |
| 7:00 - 8:30 pm | Candlelight Flow | Level 1/2 | Tisha Morris |
| Wednesday | |||
|---|---|---|---|
| 8:30 - 10:00 am | Gentle Flow | Level 1 | Laurel Walsh |
| 8:45 - 10:00 am | Dharma Yoga | Level 1/2 | Page Hart |
| 10:15 - 11:45 am | Vinyasa Flow | Level 2/3 | Daphne Larkin |
| 10:30 - 11:45 am | Pre-natal Yoga | Pre-natal | Jenni Derryberry Mann |
| 12:00 - 1:00 pm | Power Lunch | Mixed | Tom Larkin |
| 12:00 - 1:00 pm | Mama-Baby Yoga Bonding | Post-natal | Jenni Derryberry Mann |
| 5:30 - 6:45 pm | Vinyasa Flow | Level 1/2 | Daphne Larkin |
| 7:00 - 8:30 pm | YinYasa | Mixed Level | Liz Stewart |
| Thursday | |||
|---|---|---|---|
| 6:00 - 7:00 am | Power Latte | Mixed | Tom Larkin |
| 8:15 - 9:45 am | Vinyasa Flow | Level 1/2 | Tom Larkin |
| 9:30 - 10:30 am | Inner Strength | Level 2 | Raquel Bueno |
| 10:15 - 11:45 am | Vinyasa Flow | Level 1 | Page Hart |
| 12:00 - 1:00 pm | Power Lunch | Mixed | Jessalynn Hakanson |
| 5:30 - 6:45 pm | Vinyasa Flow | Level 1 | Raquel Bueno |
| 5:30 - 7:00 pm | Vinyasa Flow | Level 2/3 | Tom Larkin |
| 7:15 - 8:30 pm | Vinyasa Flow | Level 1/2 | Brent Coleman |
| Friday | |||
|---|---|---|---|
| 8:30 - 10:00 am | Vinyasa Flow | Level 1/2 | Jessalynn Hakanson |
| 10:15 - 11:45 am | Vinyasa Flow | Level 1/2 | Daphne Larkin |
| 10:30 - 11:45 pm | Om Grown Mamas | Pre-natal | Jessalynn Hakanson |
| 12:00 - 1:00 pm | Power Lunch | Mixed | Tom Larkin |
| 5:30 - 6:45 pm | Vinyasa Flow | Level 1/2 | Brent Coleman |
| Saturday | |||
|---|---|---|---|
| 8:30 - 10:00 am | Vinyasa Flow | Level 1/2 | Daphne Larkin |
| 10:15 - 11:45 am | Vinyasa Flow | Level 2/3 | Daphne Larkin |
| 12:15 - 1:30 pm | Vinyasa Flow | Level 1 | Laurel Walsh |
| Sunday | |||
|---|---|---|---|
| 9:00 - 10:30 am | Vinyasa Flow | Mixed Level | Danny Brewington |
| 11:00 - 12:30 am | Vinyasa Flow | Level 1/2 | Danny Brewington |
| 1:00 - 2:15 pm | Yoga Gives - Donation | Level 1/2 | Raquel Bueno |
| 6:00 - 7:30 pm | Yin Yoga | Mixed Level | Liz Stewart |
